60.10Dec 16, 2025 EOD
| BMW Ventures Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544543 | NSE Symbol: | BMWVENTLTD | P/E(TTM): | 15.90 |
| ISIN Demat: | INE965W01036 | Div & Yield%: | 1.82 | EPS(TTM): | 3.78 |
| Book Value(₹): | 50.95 | Market Cap(₹Cr.): | 521.16 | Face Value(₹): | 10.00 |
| BMW Ventures Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544543 | |
| NSE Symbol: | BMWVENTLTD | |
| P/E(TTM): | 15.90 | |
| ISIN Demat: | INE965W01036 | |
| Div & Yield%: | 1.82 | |
| EPS(TTM): | 3.78 | |
| Book Value(₹): | 50.95 | |
| Market Cap(₹Cr.): | 521.16 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
60.10Dec 16, 2025 EOD |
60.18Dec 16, 2025 EOD |
| Today's Change(₹) |
0.26 (0.43 %) |
0.31 (0.52 %) |
| Open(₹) |
60.98
|
60.21
|
| Prev Close(₹) |
59.84
|
59.87
|
| Volume |
12459
|
130109
|
| Today's Range(₹) |
60.98 - 59.41
|
61.00 - 59.40
|
| 52-Week Range(₹) |
80.00 - 59.41
|
78.00 - 55.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
60.18(x 1490)
|
60.18(x 1490)
|